Syndic workflows
This page is a complete roadmap for Syndics managing a co-ownership (VME) in SNDQ — from initial workspace setup, through the annual cycle, to year-end closing. Follow the setup section once in order, then use the recurring sections as your day-to-day guide.
TIP
Can't find what you're looking for? Contact us via Get help in the bottom-left corner of the SNDQ application.
Initial setup (one-time)
Complete these steps once so your Syndic workspace is ready to operate.
Workspace & team
| Step | Article |
|---|---|
| Invite team members (accountants, building managers) | Invite users |
| Add co-owners | Create a contact |
| Add supplier companies | Create a supplier |
Building & structure
| Step | Article |
|---|---|
| Create the building and its units (lots) | Create a building |
| Define how shared costs are split | Create a distribution key |
| Upload EPC certificates for the building | Add an EPC certificate |
| Add notes to a building or unit | Add a note |
| Register the sale or transfer of a unit to a new owner | Transfer ownership |
Accounting & migration
| Step | Article |
|---|---|
| Review and configure the chart of accounts | Set up chart of accounts |
| Import opening balances from your previous system | Set up opening data |
| Request a fiscal year for the building | Set up fiscal year |
Integrations
| Step | Article |
|---|---|
| Connect your bank for automatic payment sync | Set up Isabel Connect |
| Configure your email sending domain | Set up email domain |
| Add your email signature | Configure email signature |
| Set up reusable email templates | Manage templates |
Start of year — open the fiscal year
Once the fiscal year is created, start the annual cycle by creating budgets and requesting provisions from owners.
| Step | Article |
|---|---|
| Create budget advance requests for owners | Create advance requests |
| Send provision letters to all owners | Send provision letters |
Day-to-day operations
These are recurring tasks you handle throughout the year.
Provisions
| Task | Article |
|---|---|
| Create advance requests for owners (monthly, quarterly, or yearly) | Create advance requests |
| Send provision letters to owners | Send provision letters |
Invoices
| Task | Article |
|---|---|
| Convert incoming Peppol invoices | Convert a Peppol invoice |
| Reject incorrect Peppol invoices | Reject a Peppol invoice |
| Configure supplier defaults per building | Configure supplier settings |
| Pay approved purchase invoices | Pay purchase invoices |
| Link invoices to outgoing payments | Assign invoices to payments |
| Apply a credit note to an invoice | Apply a credit note |
| Delete a draft or incorrect invoice | Delete an invoice |
Payments
| Task | Article |
|---|---|
| Automatically match owner payments to provisions | Batch reconcile payments |
| Manually assign unmatched payments | Manually assign a payment |
| Record transfers between building accounts | Create an internal transfer |
General Meeting (AV)
Prepare and manage the Annual General Meeting.
| Step | Article |
|---|---|
| Create a new meeting | Create a meeting |
| Add and configure agenda items | Manage agenda items |
| Send invitations to all owners | Send meeting invitations |
| Track attendance, proxies, and RSVPs | Manage participants & proxies |
| Generate the official meeting report | Generate meeting report |
Year-end — close the fiscal year
After all invoices are booked, payments reconciled, and the General Meeting held, close the year.
| Step | Article |
|---|---|
| Run the annual cost settlement for all owners | Cost settlement |
| Close the fiscal year (contact SNDQ support) | Set up fiscal year |